| Parameter Item | Specification Details |
| Cleaning Route Planning Type | Planned |
| Cleaning Mode | Single Sweep, Single Mop, Sweep & Mop, Sweep First Then Mop, Water Absorption… |
| Navigation Type | LDS Intelligent Navigation |
| Robot Vacuum Type | Single Wash |
| Timer Function | Yes |
| Virtual Wall Function | Yes |
| Voltage | 220V |
| Charging Method | Manual Charging |
| With Remote Control | No |
| Self-Cleaning Base | Sweeping & Mopping Self-Cleaning |
| Body Clean Water Tank Capacity | 350ml |
| Battery Capacity | 6400mAh |
| LCD Display | No |
| Obstacle Avoidance Technology | Other Obstacle Avoidance Methods |
| Dust Box Capacity | 1L |
| Virtual Wall Type | Palm Virtual Wall |
| Mopping Method | Lifting Telescopic Rotating (Pressurized) Mopping |
| Model | X50Pro Ultra-Thin |
| Warranty Period | 12 Months |
| Suitable Cleaning Area | ≥140㎡ |
| Collision Protection | Mechanical + Electronic Double Layer Protection |
| Maximum Operating Noise | 64–67 dB(A) |
| Battery Type | Lithium Battery |














Reviews
There are no reviews yet.